| Monitor Size | 21.5″ |
| Brightness | 250 cd/㎡ (typical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x VGA; 1 x HDMI 1.4; 1 x DP 1.2; |
| Weight | 4.8 Kg |
| Backlight | WLED |
| Response Time | 1920 x 1080 |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 degrees |
| Stand | Tilt Angle (-5° / 22°), Swivel Angle (-360° / 360°), Lift Range (155 mm), Pivot (-90° / 90°) |
| EU Energy Rating | D |
| Power Requirement | 90 – 264 VAC,47 – 63 Hz |
| Energy Star | 8.0 |
| Brand | ThinkVision |
| Packed Weight | 5.7 Kg |
| USB Ports | None |
| Length | 63.8 cm |
| Included Accessory | HDMI, DP |
| Built-in Camera | No |
| Color Coverage | 72% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Head only Dimentions | 41.7 mm x 326.4 mm x 541.8 mm / 1.64″ x 12.85″ x 21.33″ |
| Integrated Speaker | Yes (2 x 1.5W) |
| Kensington Lock | Yes |
| Power Consumption | 18 W typ. / 24 W max. |
| TCO Edge | 2 |
| USB Type-C | No |
| Weight Head Only | 3.1 Kg |
| Weight with Package | 5.7 Kg |
| Weight without Package | 4.8 Kg |
| Maximum Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Height | 14.5 cm |
| Depth | 63.8 cm |
| EPEAT | Silver |























